Additional information
ENGINE POWER | 80/59 (hp/kw) |
---|---|
ENGINE TYPE | Diesel 4 Cylinders |
RATED ENGINE SPEED | 2400 (rpm) |
TRANSMISSION SYSTEM | 12F+12R |
CLUTCH | Dual Stages |
BRAKE SYSTEM | Oil Immense – Mechanical |
THREE-POINT LINKAGE | Equipped with Traction and Position Control – Plough Control |
HYDRULIC LIFTING POWER | 2200 (kg) |
FUEL TANK CAPACITY | 75 (liter) |
STEERING SYSTEM | Hydrostatic |
TYRE | Front: 20-8.3 |
PTO OUTPUT | 540-1000 (rpm) |
WEIGHT (WITH ROPS) | 2494 (kg) |
DIMENSIONS | Length: 4086 (mm) Width: 1800 (mm) Height: 2050 (mm) |
Reviews
There are no reviews yet.