Additional information
ENGINE POWER | 36.8/50 (hp/kw) |
---|---|
ENGINE TYPE | Diesel 4 Cylinders |
RATED ENGINE SPEED | 2400 (rpm) |
TRANSMISSION SYSTEM | Shuttle Shift – 8F+8R |
CLUTCH | Dual Stages |
THREE-POINT LINKAGE | Equipped with Traction and Position Control – Plough Control |
HYDRULIC LIFTING POWER | 2100 (kg) |
FUEL TANK CAPACITY | 42 (liter) |
STEERING SYSTEM | Hydrostatic |
SPEED | Front: 2.65/34.78 (km/h) Rear: 2.33/30.49 (Km/h) |
TYRE | Front: 8.3-20 |
PTO OUTPUT | 540-1000 (rpm) |
WEIGHT (WITH ROPS) | 2320 (kg) |
DIMENSIONS | Length: 3480 mm width: 1500 mm Height: {with robs:2020 – without robs:1520} |
Reviews
There are no reviews yet.