Additional information
ENGINE | Lombardini LDW 1603 |
---|---|
ENGINE POWER | 40/30 (Hp/Kw) |
ENGINE TYPE | Diesel 3 Cylinders |
COOLING SYSTEM | Water-Cooled |
TRANSMISSION SYSTEM | 6F+3R |
DRIVE | 4-Wheel Drive |
BRAKES | Mechanical |
HYDRAULICS | Force: 10,6 KN |
IMPLEMENT CONNECTIVITY | Three Point, 1N/ISO 730/11 Category |
STEERING | Servo-Steering |
FUEL TANK CAPACITY | 20 L |
DIMENSIONS | L: 2920 mm W: 1200 mm H: 1350/1980 mm |
WEIGHT | 1215 Kg |
Reviews
There are no reviews yet.