Additional information
| ENGINE POWER | 130/95.5 (hp/kw) |
|---|---|
| ENGINE TYPE | 6 Cylinders – Turbo |
| RATED ENGINE SPEED | 2200 (rpm) |
| TRANSMISSION SYSTEM | Creeper Gear – 16F+8R |
| THREE-POINT LINKAGE | Equipped with High Pressure Control – Plough Control |
| CLUTCH | Dual Stages |
| MINIMUM GROUND CLEARANCE | 430 (mm) |
| MINIMUM OPERATING WEIGHT | 5206 (kg) |
| TYRE | Front: 14.9-24 Rear: 18.4-34 |
| PTO OUTPUT | 540-1000 (rpm) |
| EQUIPMENTS | Full Cabin – Equipped with Air Conditioner and Heater |
| DIMENSIONS | Length: 5060 (mm) |









Reviews
There are no reviews yet.