View cart “404 LOVOL Tractor” has been added to your cart.
Cartor 504
5,000,000,000 ریال
Additional information
ENGINE POWER | 50/36.8 (hp/kw) |
---|---|
ENGINE TYPE | 4 Cylinders |
RATED ENGINE SPEED | 2400 (rpm) |
TRANSMISSION SYSTEM | Shuttle Shift – 8F+8R |
CLUTCH | Dual Stages |
BRAKE SYSTEM | Brake Hoof |
THREE-POINT LINKAGE | Equipped with Traction and Position Control – Plough Control |
HYDRULIC LIFTING POWER | 1680 (kg) |
FUEL TANK CAPACITY | 46 (liter) |
STEERING SYSTEM | Hydrostatic |
TYRE | Front:8-18 Rear: 13.6-26 |
PTO OUTPUT | 540-1000 (rpm) |
WEIGHT (WITH ROPS) | 1700 (kg) |
DIMENSIONS | Length: 3070 (mm) Width: 1500(mm) |
Be the first to review “Cartor 504” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.